<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WhiteHotStocks</title>
	<atom:link href="http://www.whitehotstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitehotstocks.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 11 Mar 2010 20:49:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spo Medical Inc. (SPOM.OB)</title>
		<link>http://www.whitehotstocks.com/2010/01/spo-medical-inc-spomob/</link>
		<comments>http://www.whitehotstocks.com/2010/01/spo-medical-inc-spomob/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:33:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Featured Client]]></category>

		<category><![CDATA[Profile]]></category>

		<category><![CDATA[Recent Clients]]></category>

		<category><![CDATA[SPOM]]></category>

		<category><![CDATA[SPOM.OB]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=291</guid>
		<description><![CDATA[SPO Medical (SPOM) is a leading developer of biosensor and microprocessor technologies for use in portable monitoring devices to capture life-saving and life-enhancing information within four key markets: Medical care; Home and remote-care; Sports and wellness; and Safety and security.
Using Reflectance Pulse Oximetry (RPO) techniques to monitor blood oxygen saturation and heart rate, non-invasively, these [...]]]></description>
			<content:encoded><![CDATA[<p>SPO Medical (SPOM) is a leading developer of biosensor and microprocessor technologies for use in portable monitoring devices to capture life-saving and life-enhancing information within four key markets: Medical care; Home and remote-care; Sports and wellness; and Safety and security.</p>
<p>Using Reflectance Pulse Oximetry (RPO) techniques to monitor blood oxygen saturation and heart rate, non-invasively, these sensors can be affixed to a single side of a body part, use low-power batteries, and incorporate wireless functionality.</p>
<p>Our website provides details on our company, technology, products and markets. If you are interested in OEM/Distributor or Investor information, access the forms using the links at the top of this page.</p>
<p>The Quality Management System of SPO Medical is certified to ISO 13485:2003 standards.</p>
<p><a href="http://bit.ly/UIElu">SPO Medical Analyst Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2010/01/spo-medical-inc-spomob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spectrascience Inc. (SCIE.OB)</title>
		<link>http://www.whitehotstocks.com/2010/01/spectrascience-inc-scieob/</link>
		<comments>http://www.whitehotstocks.com/2010/01/spectrascience-inc-scieob/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:44:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Featured Client]]></category>

		<category><![CDATA[Profile]]></category>

		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=380</guid>
		<description><![CDATA[SpectraScience, Inc. operates as a medical device company. It designs, develops, manufactures, and markets spectrophotometry systems that determine whether a tissue is normal, pre-cancerous, or cancerous without physically removing tissue from the body. Its proprietary WavStat Optical Biopsy System, which is approved in the United States and the European Union, operates by using UV laser [...]]]></description>
			<content:encoded><![CDATA[<p>SpectraScience, Inc. operates as a medical device company. It designs, develops, manufactures, and markets spectrophotometry systems that determine whether a tissue is normal, pre-cancerous, or cancerous without physically removing tissue from the body. Its proprietary WavStat Optical Biopsy System, which is approved in the United States and the European Union, operates by using UV laser light to optically scan and analyze tissue, enabling the physician to make an instant diagnosis during endoscopy when screening for cancer. SpectraScience, Inc. also has an optical, non-invasive diagnostic imaging system, LUMA Cervical Imaging System that is approved in the United States and detects cervical cancer precursors. It was formerly known as GV Medical, Inc. and changed its name to SpectraScience, Inc. in October 1992. The company was founded in 1983 and is based in San Diego, California.</p>
<p>Videos:<br />
<a href="http://video.yahoo.com/watch/2824828/8198867">Video of WavSTAT in action</a></p>
<p><a href="http://video.yahoo.com/watch/2870247/8245841">Video of Luma System in action</a><br />
Other:</p>
<p><a href="http://www.whitehotstocks.com/wp-content/uploads/2009/Des Moines Register.pdf">Des Moines Register PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2010/01/spectrascience-inc-scieob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DNA Beverage Corp (DNAB.PK)</title>
		<link>http://www.whitehotstocks.com/2010/01/dnaprint-genomics-inc-dnagpk/</link>
		<comments>http://www.whitehotstocks.com/2010/01/dnaprint-genomics-inc-dnagpk/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:17:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Featured Client]]></category>

		<category><![CDATA[Profile]]></category>

		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=390</guid>
		<description><![CDATA[DNA Shred Stix (meat snacks) and DNA Energy Drink are both products of        DNA Beverage Corporation. DNA Energy Drink and DNA Shred Stix are both        high quality products manufactured to exact standards to achieve        [...]]]></description>
			<content:encoded><![CDATA[<p>DNA Shred Stix (meat snacks) and DNA Energy Drink are both products of        DNA Beverage Corporation. DNA Energy Drink and DNA Shred Stix are both        high quality products manufactured to exact standards to achieve        superior taste. DNA Energy Drink comes in Citrus, Sugar Free Citrus, and        Lemon Lime flavors. DNA Shred Stix meat snacks come in Original, Pizza,        and Spicy Jalapeno flavors.</p>
<p>DNA Energy Drink and DNA Shred Stix remain true to its action sports        roots. We support athletes, artists, and events on the local and        national levels. We also support our accounts and local shops through        our grass roots marketing programs. For more info go to <a class="yltasis" href="http://us.lrd.yahoo.com/_ylt=AhcPIVkEfSw8gXv1F6JCIJ_jba9_;_ylu=X3oDMTE2YnFkamg2BHBvcwMyBHNlYwNuZXdzYXJ0Ym9keQRzbGsDd3d3ZG5hYmV2ZXJh/SIG=16ludpmai/**http%3A//cts.businesswire.com/ct/CT%3Fid=smartlink%26url=http%253A%252F%252Fwww.dnabeveragecorp.com%26esheet=6097983%26lan=en_US%26anchor=www.dnabeveragecorp.com%26index=4%26md5=444ad07fa4c5e1ace3a718d0a7b89fba">www.dnabeveragecorp.com</a>.<br />
View DNAP:<br />
<br /></br><br />
Listen to Their Commercials: <a href="http://www.whitehotstocks.com/wp-content/uploads/2009/10/DNAP1.mp3">View 1</a> | <a href="http://www.whitehotstocks.com/wp-content/uploads/2009/10/DNAP2.mp3">View 2</a><br />
<br /></br><br />
View Newspaper: <a href="http://www.whitehotstocks.com/wp-content/uploads/2009/10/dnap1.pdf">View</a> | <br /></br><br />
In the media: <a href="http://www.dnabeveragecorp.com/index.php?option=com_content&amp;view=article&amp;id=8&amp;Itemid=10">View Images</a><br />
<br /></br><br />
Events: <a href="http://www.dnabeveragecorp.com/index.php?option=com_content&amp;view=article&amp;id=9&amp;Itemid=7">View Gallery</a><br />
<br /></br><br />
Team DNA: <a href="http://www.dnabeveragecorp.com/index.php?option=com_content&amp;view=article&amp;id=7&amp;Itemid=4">View the Team</a><br />
<br /></br><br /></br><br />
View DNAB products in stores:<br /></br></p>
<p class="MsoNormal"><a href="http://i49.tinypic.com/11kft7b.jpg" target="_blank">http://i49.tinypic.com/11kft7b.jpg</a></p>
<p></br></p>
<p class="MsoNormal"><a href="http://i46.tinypic.com/e8s3zk.jpg" target="_blank">http://i46.tinypic.com/e8s3zk.jpg</a></p>
<p></br></p>
<p class="MsoNormal"><a href="http://i50.tinypic.com/biuy2w.jpg" target="_blank">http://i50.tinypic.com/biuy2w.jpg</a></p>
<p></br></p>
<p class="MsoNormal"><a href="http://i50.tinypic.com/sxn9xj.jpg" target="_blank">http://i50.tinypic.com/sxn9xj.jpg</a></p>
<p></br></p>
<p class="MsoNormal"><a href="http://i49.tinypic.com/2j4dcfk.jpg" target="_blank">http://i49.tinypic.com/2j4dcfk.jpg</a></p>
<p></br></p>
<p class="MsoNormal"><a href="http://i46.tinypic.com/6is285.jpg" target="_blank">http://i46.tinypic.com/6is285.jpg</a></p>
<p></br></p>
<p class="MsoNormal"><a href="http://i48.tinypic.com/5x93zb.jpg" target="_blank">http://i48.tinypic.com/5&#215;93zb.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2010/01/dnaprint-genomics-inc-dnagpk/feed/</wfw:commentRss>
<enclosure url="http://www.whitehotstocks.com/wp-content/uploads/2009/10/DNAP1.mp3" length="482496" type="audio/mpeg" />
<enclosure url="http://www.whitehotstocks.com/wp-content/uploads/2009/10/DNAP2.mp3" length="965068" type="audio/mpeg" />
		</item>
		<item>
		<title>Golden Goliath Res (GGTHF.PK)</title>
		<link>http://www.whitehotstocks.com/2009/12/golden-goliath-res-ggthfpk/</link>
		<comments>http://www.whitehotstocks.com/2009/12/golden-goliath-res-ggthfpk/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:28:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Profile]]></category>

		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=298</guid>
		<description><![CDATA[Golden Goliath Resources Ltd. is a junior exploration company listed on the TSX Venture Exchange (symbol GNG). Assays are done using traditional methods at Inspectorate Labs and Chemex Labs. The Qualified Person for the Uruachic project is J. Paul Sorbara M.Sc., P.Geo. The Company is focused on exploring and developing the gold and silver potential [...]]]></description>
			<content:encoded><![CDATA[<p>Golden Goliath Resources Ltd. is a junior exploration company listed on the TSX Venture Exchange (symbol GNG). Assays are done using traditional methods at Inspectorate Labs and Chemex Labs. The Qualified Person for the Uruachic project is J. Paul Sorbara M.Sc., P.Geo. The Company is focused on exploring and developing the gold and silver potential of an historic mining camp located in the world famous Sierra Madre Occidental Mountains of northwestern Mexico. Golden Goliath&#8217;s Uruachic claims are owned 100% by the Company and are fully paid for with no property option or purchase payments to make.</p>
<p><a href="http://www.proactiveinvestors.com/companies/news/3843/paul-sorbara-of-golden-goliath-resources-talks-about-gold-and-silver-mining-in-mexico-3843.html">Listen to Interview</a></p>
<p>TSX Venture Exchange (symbol GNG)</p>
<p>Executive Summary</p>
<p>Mr. Sorbara, President of the Company, completed his M.Sc. at the University of Toronto in 1979, studying collapsed caldera structures in Canada&#8217;s Northwest Territories. Following graduation, he conducted Caldera Reconnaissance Programs for Cominco Ltd. in both British Columbia and the Sierra Madre Occidental range in Northern Mexico, spending a number of years in Cominco&#8217;s Guadalajara office. Changes in the foreign investment laws made investment in Mexico feasible, and Mr. Sorbara was one of the first Canadians to go there. With help from his numerous Mexican geological contacts, he started his own private Mexican exploration company, Minera Delta S.A. de C.V. which after eight years he took public as Golden Goliath Resources Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2009/12/golden-goliath-res-ggthfpk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silver Dragon Res. (SDRG.OB)</title>
		<link>http://www.whitehotstocks.com/2009/08/silver-dragon-resources-inc/</link>
		<comments>http://www.whitehotstocks.com/2009/08/silver-dragon-resources-inc/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:10:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Profile]]></category>

		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=138</guid>
		<description><![CDATA[Silver Dragon Resources Inc. is a mining and metal company focused on the exploration, acquisition, development and operation of silver mines in proven silver districts globally. Silver Dragon&#8217;s objective is to acquire silver mining assets that contain promising exploration targets, have highly leveraged, out-of-the-money silver deposits, and/or are producing properties with significant untapped exploration potential. [...]]]></description>
			<content:encoded><![CDATA[<p>Silver Dragon Resources Inc. is a mining and metal company focused on the exploration, acquisition, development and operation of silver mines in proven silver districts globally. Silver Dragon&#8217;s objective is to acquire silver mining assets that contain promising exploration targets, have highly leveraged, out-of-the-money silver deposits, and/or are producing properties with significant untapped exploration potential. It is management&#8217;s objective to grow Silver Dragon into a significant silver producer by developing the Cerro las Minitas and Erbahuo projects in Mexico and China respectively. For more information, please visit the Company&#8217;s website at: <a href="http://www.silverdragonresources.com/">http://www.silverdragonresources.com</a> (now available in Chinese).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2009/08/silver-dragon-resources-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Royal Standard (RYSMF.OB)</title>
		<link>http://www.whitehotstocks.com/2009/06/royal-standard-min-rysmfob/</link>
		<comments>http://www.whitehotstocks.com/2009/06/royal-standard-min-rysmfob/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:43:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=261</guid>
		<description><![CDATA[Royal Standard Minerals, Inc., a mineral exploration company, engages in locating, acquiring, exploring, and developing gold and precious metal deposits in the United States. It owns a 100% interest in 7 projects in 3 gold-silver districts in Nevada. The company was founded in 1986 and is based in Heathsville, Virginia with an additional office in [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Standard Minerals, Inc., a mineral exploration company, engages in locating, acquiring, exploring, and developing gold and precious metal deposits in the United States. It owns a 100% interest in 7 projects in 3 gold-silver districts in Nevada. The company was founded in 1986 and is based in Heathsville, Virginia with an additional office in Manhattan, Nevada.</p>
<p><strong>Built by Experienced Mine-Finders</strong></p>
<p>At Royal Standard, we&#8217;re focused on one goal: bringing our company into the ranks of Nevada gold producers. That&#8217;s why we&#8217;ve built a team of proven mine-finders, explorers, developers and financiers.</p>
<p><strong>Right Place at the Right Time</strong></p>
<p>Why Nevada? Last year, the state accounted for 83% of all gold produced in the U.S. Even more impressive, this relatively small region produced nearly 9% of the world&#8217;s gold. If Nevada were a country, it would rank third in world gold output. In other words, we&#8217;re in the right place at the right time.</p>
<p><strong>Towards Feasibility at Goldwedge</strong></p>
<p>Goldwedge, our first development property, lies within one of Nevada&#8217;s most important gold districts. More importantly, the property lies on the Central Nevada Caldera trend-the same trend that hosts the world-class Round Mountain gold mine. We&#8217;ve encountered significant, high-grade gold at Goldwedge and excavated a decline for over 2000 feet into the primary mineral zones. We&#8217;ve also built a crushing and milling plant and secured necessary permitting. A bulk sampling program is underway, taking us well towards feasibility studies and intended production in 2007.</p>
<p><strong>On the Renowned Carlin Trend</strong></p>
<p>Another key project is Piñon-Railroad, located on the southern portion of the renowned Carlin gold district of northeast Nevada. Here we&#8217;re evaluating the economical potential of several large, near-surface deposits with open-pit, heap leaching possibilities. Potential also exists for a deeper, underground mine with high grade gold-silver deposits. We&#8217;re also evaluating the potential for a large copper-gold deposit on this property.</p>
<p><strong>Well-Funded</strong></p>
<p>We raised more than C$15 million in 2006, leaving us well-funded for our planned programs of exploration and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2009/06/royal-standard-min-rysmfob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newcastle Minerals (NCM.V)</title>
		<link>http://www.whitehotstocks.com/2009/06/newcastle-minerals-ncmv/</link>
		<comments>http://www.whitehotstocks.com/2009/06/newcastle-minerals-ncmv/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:12:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Profile]]></category>

		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=247</guid>
		<description><![CDATA[Newcastle Minerals Ltd. is a junior mining company trading on the TSX Venture Exchange (TSX-V; NCM) that has been active in exploring for gold and base metal deposits in Northwestern British Columbia. Our properties include gold prospects located in the Iskut River area, known as the very active &#8220;Golden Triangle&#8221; approximately 3km east-northeast of the [...]]]></description>
			<content:encoded><![CDATA[<p>Newcastle Minerals Ltd. is a junior mining company trading on the TSX Venture Exchange (TSX-V; NCM) that has been active in exploring for gold and base metal deposits in Northwestern British Columbia. Our properties include gold prospects located in the Iskut River area, known as the very active &#8220;Golden Triangle&#8221; approximately 3km east-northeast of the Snip Gold Mine, as well as properties in Telegraph Creek.</p>
<p>Current Projects:  Iskut River Area, British Columbia.<br />
The Iskut Deposit, found on the Snip North property, is located on trend and some 2 to 2.5 kilometers to the northwest of the Bronson Slope gold-copper-silver-molybdenum deposit owned by Skyline Gold Corporation. The property is owned 100% by Newcastle.</p>
<p>The Bug Lake property, consisting of the Bug 1, Bug 2, Bug 3, and Waratah 7 claims, totals 1400 hectares.  Seventeen different gold-silver showings have been defined historically on the Bug Lake property.  Most of the veins have northwest trends with dips ranging from steep to northwest to southwest. Some veins, although, are found along northeast trending structures and shear zones.  The vein mineralization defined to date occurs over a 5 km trend distance. Results from the 2008 program include 29.29 grams of gold per tonne, 30 grams of silver per tonne and 0.21% copper from weight-averaged chip samples over 0.9 meters from the 1.2-meter-wide No. 7 vein. The Bug Lake property is owned 100% by Newcastle.</p>
<p>See News listed at website: <a href=" http://www.newcastleminerals.com/Newcastle/Press_Releases/Press_Releases.html">Click Here</a></p>
<p>43-101 Technical Report on the Snip North property: <a href="http://www.whitehotstocks.com/wp-content/uploads/2009/06/ncm43101.pdf">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2009/06/newcastle-minerals-ncmv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morgan Creek Energy Corp. (MCKE.OB)</title>
		<link>http://www.whitehotstocks.com/2009/06/morgan-creek-energy-corp-mckeob/</link>
		<comments>http://www.whitehotstocks.com/2009/06/morgan-creek-energy-corp-mckeob/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:21:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=363</guid>
		<description><![CDATA[Morgan Creek Energy Corp. is engaged in the acquisition and development of oil and gas prospects. Its development initiatives are focused in prolific producing regions of the mid-continental United States including Texas and New Mexico. By developing high quality prospects and employing skilled contract consultants using the industry’s leading technology, Morgan Creek Energy seeks to [...]]]></description>
			<content:encoded><![CDATA[<p>Morgan Creek Energy Corp. is engaged in the acquisition and development of oil and gas prospects. Its development initiatives are focused in prolific producing regions of the mid-continental United States including Texas and New Mexico. By developing high quality prospects and employing skilled contract consultants using the industry’s leading technology, Morgan Creek Energy seeks to control project costs and success rates.</p>
<p>Ultimately, Morgan Creek Energy intends to develop its core assets to drive growth in multiples based on participation in large-scale projects. Management is firmly grounded in successfully developing and banking proven reserves thereby opening the door to providing ‘company-maker’ opportunities from geological structures that have yet to be either developed or tapped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2009/06/morgan-creek-energy-corp-mckeob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intelecom Inc. (IECM.PK)</title>
		<link>http://www.whitehotstocks.com/2009/06/intelecom-inc-iecmpk/</link>
		<comments>http://www.whitehotstocks.com/2009/06/intelecom-inc-iecmpk/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:12:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=231</guid>
		<description><![CDATA[InteleCom, Inc. provides voice over Internet protocol telephone services to residential and commercial customers in the United States and internationally. The company offers local, national, and international long-distance telephone services, and telephone and switching products. It also provides plug and play microchip phone equipment that works on dial-up or broadband Internet access. InteleComs offerings include [...]]]></description>
			<content:encoded><![CDATA[<p>InteleCom, Inc. provides voice over Internet protocol telephone services to residential and commercial customers in the United States and internationally. The company offers local, national, and international long-distance telephone services, and telephone and switching products. It also provides plug and play microchip phone equipment that works on dial-up or broadband Internet access. InteleComs offerings include USB-400 travel phone and ATA-410 phone adapter, as well as residential and business calling plans. Its products also include InteleStreams, which enables users to place streaming audio into any HTML or Web based format. The company sells its products and services through independent distributors. InteleCom was founded in 1997 and is based in Indianapolis, Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2009/06/intelecom-inc-iecmpk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Environmental Mgmt (GEVI.OB)</title>
		<link>http://www.whitehotstocks.com/2009/05/general-environmental-mgmt-geviob/</link>
		<comments>http://www.whitehotstocks.com/2009/05/general-environmental-mgmt-geviob/#comments</comments>
		<pubDate>Fri, 29 May 2009 01:43:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=314</guid>
		<description><![CDATA[General Environmental Management, Inc. is a full-service hazardous waste management and environmental services firm providing integrated environmental solutions managed through its proprietary web-based enterprise software, GEMWare, including the following service offering: management and transportation of waste; design and management of on-site waste treatment systems; management of large remediation projects; response to environmental incidents and spills; [...]]]></description>
			<content:encoded><![CDATA[<p>General Environmental Management, Inc. is a full-service hazardous waste management and environmental services firm providing integrated environmental solutions managed through its proprietary web-based enterprise software, GEMWare, including the following service offering: management and transportation of waste; design and management of on-site waste treatment systems; management of large remediation projects; response to environmental incidents and spills; and environmental, health and safety compliance. Headquartered in Pomona, California, GEM operates five field service locations and one Treatment, Storage, Disposal facility (TSDF), servicing all markets in the Western U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2009/05/general-environmental-mgmt-geviob/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
