<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WhiteHotStocks</title>
	<atom:link href="http://www.whitehotstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitehotstocks.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 26 Apr 2012 16:00:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mexivada Mining Corp (MNV.V / MXVDF.PK )</title>
		<link>http://www.whitehotstocks.com/2012/02/mexivada-mining-corp-mxvdfpk/</link>
		<comments>http://www.whitehotstocks.com/2012/02/mexivada-mining-corp-mxvdfpk/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:28:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Featured Client]]></category>

		<category><![CDATA[Profile]]></category>

		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=553</guid>
		<description><![CDATA[Corporate History
The Company was incorporated under the Business Corporations Act (British Columbia) on September 13, 2004 under the name &#8220;Mexivada Mining Corp.&#8221; The Company is focused on the acquisition and exploration of precious metal, diamond, uranium and other rare metal exploration properties in Mexico, in the state of Nevada in the United States, and in [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate History</p>
<p>The Company was incorporated under the Business Corporations Act (British Columbia) on September 13, 2004 under the name &#8220;Mexivada Mining Corp.&#8221; The Company is focused on the acquisition and exploration of precious metal, diamond, uranium and other rare metal exploration properties in Mexico, in the state of Nevada in the United States, and in the Republic of Congo (Brazzaville). Mexivada&#8217;s head office is in Vancouver, British Columbia.</p>
<p>On November 28, 2005 the Company completed its Initial Public Offering for gross proceeds of $2 Million and its common shares commenced trading on the TSX Venture Exchange on December 1, 2005 under the symbol &#8220;MNV.&#8221;</p>
<p>The Company holds three subsidiaries: 1) a wholly-owned Nevada subsidiary, Mexivada Mining Corporation; 2) Compañia Minera Mexivada, S.A. de C.V., which was incorporated under the laws of Mexico; and 3) Compagnie Minière du Chaillu, which was incorporated under the laws of the Republic of Congo (Brazzaville).</p>
<p>Corporate Exploration Strategy</p>
<p>The Company explores for and acquires mineral properties that show potential to yield economically mineable, high grade deposits of precious and rare metals and diamonds. The company&#8217;s principal focus is on finding properties with the geologic potential for &#8220;world class&#8221; deposits of 3- to 5,000,000 ounces of Gold or $1 billion of Diamonds, such as our ROC Congo gold and diamond projects. Recently Mexivada changed its business plan to include the search for rapid development, small-scale mining projects for gold, diamond, and rare metal deposits, where rapid cashflow may be earned to accelerate our exploration programs. The company is evaluating several fast-track small-scale mining opportunities around the world.</p>
<p>The company&#8217;s focus on gem diamond deposits is on primary kimberlite-type deposits that show the potential to yield large-size gem stones, and particularly if fancy colored, diamond gem stones are found, such as the company&#8217;s Malambani and Bitsandou projects in the ROC Congo, where blue, green, and violet diamonds are present. A lesser focus for the company is on finding precious metal, tellurium, rare metal, molybdenum, and uranium deposits that are situated close to the existing infrastructure of existing mines, such as our gold properties located near the Round Mountain and Carlin gold mines in Nevada.</p>
<p>Mexivada has many good projects, and is continually adding to its project pipeline. It seeks out joint venture partners after the initial phase of drilling has been done, such as our JV at our Jefferson property in Nevada, and for the Yécora property in Sonora, Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2012/02/mexivada-mining-corp-mxvdfpk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCGold Corp. (BCG.V / BCGOF.PK)</title>
		<link>http://www.whitehotstocks.com/2012/01/bcgold-corp-bcgv-bcgofpk/</link>
		<comments>http://www.whitehotstocks.com/2012/01/bcgold-corp-bcgv-bcgofpk/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:41:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Featured Client]]></category>

		<category><![CDATA[Profile]]></category>

		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=843</guid>
		<description><![CDATA[BCGold Corp. (TSX-V: BCG) is a Vancouver-based junior resource company focused on copper and gold exploration in under-explored historic and emerging mining districts in British Columbia and Yukon. BCGold Corp. acquires and develops conceptual, early and mid-stage, exploration opportunities and advances them towards resource development by using internal expertise, engaging preferred joint venture partners, and [...]]]></description>
			<content:encoded><![CDATA[<p>BCGold Corp. (TSX-V: BCG) is a Vancouver-based junior resource company focused on copper and gold exploration in under-explored historic and emerging mining districts in British Columbia and Yukon. BCGold Corp. acquires and develops conceptual, early and mid-stage, exploration opportunities and advances them towards resource development by using internal expertise, engaging preferred joint venture partners, and creating strategic alliances with major exploration and mining companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2012/01/bcgold-corp-bcgv-bcgofpk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clean Wind Energy Tower Inc. (CWET.OB)</title>
		<link>http://www.whitehotstocks.com/2012/01/clean-wind-energy-tower-inc-cwetob/</link>
		<comments>http://www.whitehotstocks.com/2012/01/clean-wind-energy-tower-inc-cwetob/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:34:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Featured Client]]></category>

		<category><![CDATA[Profile]]></category>

		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=830</guid>
		<description><![CDATA[Clean Wind Energy, Inc., a wholly owned subsidiary of Clean Wind Energy Tower, Inc., has assembled a world class team of experienced business professionals, engineers and scientists with access to the breakthrough energy research upon which this technology is founded and the proven ability to bring the idea to market, winning the future with clean [...]]]></description>
			<content:encoded><![CDATA[<p>Clean Wind Energy, Inc., a wholly owned subsidiary of Clean Wind Energy Tower, Inc., has assembled a world class team of experienced business professionals, engineers and scientists with access to the breakthrough energy research upon which this technology is founded and the proven ability to bring the idea to market, winning the future with clean wind energy.</p>
<p>Clean Wind Energy, Inc. is designing and preparing to develop and construct large &#8220;Downdraft Towers&#8221; that use benevolent, non-toxic natural elements to generate electricity and clean water economically by integrating and synthesizing numerous proven as well as emerging technologies. In addition to constructing Downdraft Towers in the United States and abroad, the Company intends to establish partnerships at home and abroad to propagate these systems and meet increasing global demand for clean water and electricity. The Company also plans to partner with a crane manufacturer for its construction needs and is in discussions with several potential partners for its hydraulic systems and generator needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2012/01/clean-wind-energy-tower-inc-cwetob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LINGO MEDIA (LM.V /LMDCF.PK)</title>
		<link>http://www.whitehotstocks.com/2012/01/lingo-media-lmv-lmdcfpk/</link>
		<comments>http://www.whitehotstocks.com/2012/01/lingo-media-lmv-lmdcfpk/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:18:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=855</guid>
		<description><![CDATA[Lingo Media Corporation, through its subsidiaries, operates as a diversified online and print education products and services company primarily in the People&#8217;s Republic of China. The company, through its subsidiary, Speak2Me Inc., a new media company, operates an online English language learning community in China, through its speak2me.cn Web site. Speak2Meservice uses speech recognition technology [...]]]></description>
			<content:encoded><![CDATA[<p>Lingo Media Corporation, through its subsidiaries, operates as a diversified online and print education products and services company primarily in the People&#8217;s Republic of China. The company, through its subsidiary, Speak2Me Inc., a new media company, operates an online English language learning community in China, through its speak2me.cn Web site. Speak2Meservice uses speech recognition technology to teach spoken English online through approximately 350 targeted lessons that engage users in interactive conversations with a virtual instructor. It also provides digital advertising services through its Web site. The company, through its other subsidiary, Lingo Learning Inc., operates as a print-based publisher of English language learning programs. Lingo has co-published 325 million units from its library of approximately 340 program titles. Lingo Media Corporation is based in Toronto, Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2012/01/lingo-media-lmv-lmdcfpk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden Phoenix Mineral Inc. (GPXM.OB)</title>
		<link>http://www.whitehotstocks.com/2011/03/golden-phoenix-mineral-inc-gpxmob/</link>
		<comments>http://www.whitehotstocks.com/2011/03/golden-phoenix-mineral-inc-gpxmob/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:31:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Profile]]></category>

		<category><![CDATA[Recent Clients]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=591</guid>
		<description><![CDATA[Golden Phoenix Minerals, Inc. is a Nevada-based mining company committed to deliver value to
its shareholders by acquiring, developing and mining superior precious and strategic metal
deposits in North America using competitive business practices balanced by principles of ethical
stewardship. Golden Phoenix is part owner of the Mineral Ridge gold and silver property near
Silver Peak, Nevada, through its [...]]]></description>
			<content:encoded><![CDATA[<p>Golden Phoenix Minerals, Inc. is a Nevada-based mining company committed to deliver value to<br />
its shareholders by acquiring, developing and mining superior precious and strategic metal<br />
deposits in North America using competitive business practices balanced by principles of ethical<br />
stewardship. Golden Phoenix is part owner of the Mineral Ridge gold and silver property near<br />
Silver Peak, Nevada, through its joint venture with Scorpio Gold, and owns the Adams Mine and<br />
Duff Claim Block near Denio, Nevada, and the Northern Champion molybdenum mine in<br />
Ontario, Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2011/03/golden-phoenix-mineral-inc-gpxmob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StrikeForce Technologies Inc.(SFOR.OB)</title>
		<link>http://www.whitehotstocks.com/2011/02/strikeforce-technologies-incsforob/</link>
		<comments>http://www.whitehotstocks.com/2011/02/strikeforce-technologies-incsforob/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:16:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=749</guid>
		<description><![CDATA[
StrikeForce Technologies, Inc., a software development and services company, provides a suite of integrated computer network security products. It develops identification protection software products to protect computer networks from unauthorized access and to protect network owners and users from identity theft. The companys products include ProtectID out- of- band authentication designed to deliver affordable flexible [...]]]></description>
			<content:encoded><![CDATA[
<p>StrikeForce Technologies, Inc., a software development and services company, provides a suite of integrated computer network security products. It develops identification protection software products to protect computer networks from unauthorized access and to protect network owners and users from identity theft. The companys products include ProtectID out- of- band authentication designed to deliver affordable flexible &#038; redundant authentication for Banks, Corporations, Universities, Gov’t agencies &#038; Social Networking Websites. ProtectID is an authentication platform to authenticate computer network users by various methods, including traditional passwords combined with a telephone, PDA or multiple computer secure sessions, and biometric identification or encrypted devices, such as tokens or smartcards;   GuardedID that creates a 128-bit encrypted real time separate pathway for information delivery from a keyboard to a targeted application on a local computer, preventing the use of spyware/malware to collect user information. IDGenie Mobile Security is a swiss-army knife for managing passwords with a variety of useful functions. Its the only application for the iPhone/iPad that contains the essential security “must-haves” for protecting your passwords, your money and your identity.IDGenie Features: Password Vault Strong password generator;One Time Password generator;1024 bit encrypted NIST/FIPS compliant data base.The company also distributes and resells related technology software and hardware products, which include VASCO tokens, as well as additional authentication and telecommunication software devices. The company markets its products to financial service firms, e-commerce companies, healthcare, government agencies, consumers, and the enterprise market in general and with virtual private networks, as well as technology service companies. It sells its products through own direct efforts, as well as through distributors, resellers, third party agents, Internet, and original equipment manufacturer agreements.  StrikeForce Technologies, Inc. was founded in 2001 and is based in Edison, New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2011/02/strikeforce-technologies-incsforob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America West Resources Corp (AWSR.OB)</title>
		<link>http://www.whitehotstocks.com/2011/02/america-west-resources-corp-awsrob/</link>
		<comments>http://www.whitehotstocks.com/2011/02/america-west-resources-corp-awsrob/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:09:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=716</guid>
		<description><![CDATA[America West Resources, Inc. operates as a coal producer focused on the mining of compliant (low-sulfur) coal; and its sale primarily to utility companies and industrial customers in the western United States, China, and Europe. The company operates the Horizon Mine, which has recoverable compliant coal reserves under lease of approximately 12 million tons. The [...]]]></description>
			<content:encoded><![CDATA[<p>America West Resources, Inc. operates as a coal producer focused on the mining of compliant (low-sulfur) coal; and its sale primarily to utility companies and industrial customers in the western United States, China, and Europe. The company operates the Horizon Mine, which has recoverable compliant coal reserves under lease of approximately 12 million tons. The company is headquartered in Salt Lake City, Utah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2011/02/america-west-resources-corp-awsrob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebSafety Inc.(WBSI.OB)</title>
		<link>http://www.whitehotstocks.com/2011/01/websafetycom/</link>
		<comments>http://www.whitehotstocks.com/2011/01/websafetycom/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 02:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=774</guid>
		<description><![CDATA[WebSafety, Inc. engages in marketing, selling, and distributing a range of Internet software applications and services for computers and cell phones worldwide. It offers its software applications through the Internet, which allow parents or other caregivers to monitor and be notified of occurrences of predator advances, cyber bullying, and pornography received on childrens computers; and [...]]]></description>
			<content:encoded><![CDATA[<p>WebSafety, Inc. engages in marketing, selling, and distributing a range of Internet software applications and services for computers and cell phones worldwide. It offers its software applications through the Internet, which allow parents or other caregivers to monitor and be notified of occurrences of predator advances, cyber bullying, and pornography received on childrens computers; and cell phone application restrict text messaging while driving and provide location information to parents using GPS technology. </p>
<p><a href="http://a.eqcdn.com/harbingerresearch/media/8f0113c6226bbd949b3d38a703921574.pdf"> Harbinger Research Report</a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2011/01/websafetycom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spo Medical Inc. (SPOM.OB)</title>
		<link>http://www.whitehotstocks.com/2011/01/spo-medical-inc-spomob/</link>
		<comments>http://www.whitehotstocks.com/2011/01/spo-medical-inc-spomob/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:33:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SPOM]]></category>

		<category><![CDATA[SPOM.OB]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=291</guid>
		<description><![CDATA[SPO Medical (SPOM) is a leading developer of biosensor and microprocessor technologies for use in portable monitoring devices to capture life-saving and life-enhancing information within four key markets: Medical care; Home and remote-care; Sports and wellness; and Safety and security.
Using Reflectance Pulse Oximetry (RPO) techniques to monitor blood oxygen saturation and heart rate, non-invasively, these [...]]]></description>
			<content:encoded><![CDATA[<p>SPO Medical (SPOM) is a leading developer of biosensor and microprocessor technologies for use in portable monitoring devices to capture life-saving and life-enhancing information within four key markets: Medical care; Home and remote-care; Sports and wellness; and Safety and security.</p>
<p>Using Reflectance Pulse Oximetry (RPO) techniques to monitor blood oxygen saturation and heart rate, non-invasively, these sensors can be affixed to a single side of a body part, use low-power batteries, and incorporate wireless functionality.</p>
<p>Our website provides details on our company, technology, products and markets. If you are interested in OEM/Distributor or Investor information, access the forms using the links at the top of this page.</p>
<p>The Quality Management System of SPO Medical is certified to ISO 13485:2003 standards.</p>
<p><a href="http://bit.ly/UIElu">SPO Medical Analyst Report</a></p>
<p><a href="http://www.spomedical.com/downloads/SPO_Medical_Investor_PPT_Mar_2010.pdf">Strategy for 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2011/01/spo-medical-inc-spomob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chembio Diagnostic Systems Inc. (CEMI.OB)</title>
		<link>http://www.whitehotstocks.com/2010/11/chembio-diagnostic-systems-inc-cemiob/</link>
		<comments>http://www.whitehotstocks.com/2010/11/chembio-diagnostic-systems-inc-cemiob/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:58:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whitehotstocks.com/?p=690</guid>
		<description><![CDATA[Chembio Diagnostics, Inc., together with its subsidiary, Chembio Diagnostic Systems, Inc., develops, manufactures, licenses, and markets rapid diagnostic tests for the detection of HIV antibodies in whole blood, serum, and plasma samples in the point of care testing markets. The company develops its products based on its patented Dual Path Platform (DPP), a patented point-of-care [...]]]></description>
			<content:encoded><![CDATA[<p>Chembio Diagnostics, Inc., together with its subsidiary, Chembio Diagnostic Systems, Inc., develops, manufactures, licenses, and markets rapid diagnostic tests for the detection of HIV antibodies in whole blood, serum, and plasma samples in the point of care testing markets. The company develops its products based on its patented Dual Path Platform (DPP), a patented point-of-care test platform technology, and lateral flow technology. It offers lateral flow rapid HIV tests and related components; and DPP HIV 1&#038;2 Assay for use with oral fluid (or blood) samples. The company also provides other lateral flow tests for Chagas disease, as well as a line of rapid tests for the detection of tuberculosis in humans and certain animal species; and other DPP products, such as DPP Syphilis Screen &#038; Confirm, a point-of-care test that detects both non-treponemal and treponemal antibodies to syphilis from a whole blood sample within 20 minutes. Chembio Diagnostics sells its tests to medical laboratories and hospitals, governmental and public health entities, nongovernmental organizations, medical professionals, and retail establishments worldwide. The company offers its products under the STAT PAK, SURE CHECK, or DPP names, as well as under the private labels of its marketing partners. It has various agreements with Battelle Memorial Institute; Bio-Rad Laboratories N.A.; Bio-Manguinhos division of the Oswaldo Cruz Foundation; and Inverness Medical Innovations, Inc. The company was founded in 1985 and is headquartered in Medford, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitehotstocks.com/2010/11/chembio-diagnostic-systems-inc-cemiob/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

